
CET 8 May, 2021 19:00-19:30
Subscribe to Live, Get Exclusive
Offer and Win L10 Pro!
Please select your country below so that we can display the language, prices, and delivery details for your location.
New snacks on sale now for a limited time! Use code NEW for 15% off.
Add to Cart now, Get Limited Gifts on Launch Day!
*accessories and gifts for limited purchasers
Subscribe to Live, Get Exclusive
Offer and Win L10 Pro!
Add to Cart now, Get Limited Gifts on Launch Day!
*accessories and gifts for limited purchasers
Subscribe to Live, Get Exclusive Offer and Win L10 Pro!
Superb Navigation, Ultra-Strong Suction
Capture dust, hair and large debris on different floor surfaces with ease.
The Lidar navigation, simultaneous localisation and mapping technology can precisely detect and avoid obstacles.
Simultaneous dry and wet cleaning. Saves money and time by satisfying both needs with one robot.
Assigns specific zones to clean on a scheduled time with a few taps on APP. Give oral instructions with Alexa voice control.
Capture dust, hair and large debris on different floor surfaces with ease.
The Lidar navigation, simultaneous localisation and mapping technology can precisely detect and avoid obstacles.
Simultaneous dry and wet cleaning. Saves money and time by satisfying both needs with one robot.
Assigns specific zones to clean on a scheduled time with a few taps on APP. Give oral instructions with Alexa voice control.
Spec | Dreame Robot Vacuum | Dreame Cordless Stick | ||||
Vaccum Type | L10 Pro | W10 | Z10 Pro | T30 | V12 | V11 SE |
Dimension | 13.89 x 13.78 x 3.81 inches (353 x 350 x 96.8mm) | 12.36 x 13.09 x 4.15 inches (314 x 332.5 x 105.5mm) | 13.89 x 13.78 x 3.18 inches (353 x 350 x 96.8mm) | |||
Weight | 84lbs (3.8kg) | 8.16lbs (3.7kg) | 3.88lbs (1.76kg) | 3.64lbs (1.65kg) | 3.53lbs (1.6kg) | |
Suction Pressure | 4000Pa | 4000Pa | 4000Pa | 27kPa | 27kPa | 27kPa |
Suction Power | 190AW | 185AW | 150AW | |||
Voltage | 100-240V~50/60Hz 0.5A | 14.4V | 29.6V | 25.2V | 25.2V | |
Rated Power | 42W | 65W | 40W | 550W | 550W | 450W |
Battery Capacity | 5200mAh | 6400mAh | 5200mAh | 8*2900mAh | 3000mAh | 2500mAh |
Dust Tank Size | 570ml | 450ml | 4000ml | 600ml | 500ml | 500ml |
Water Tank Size | 0.07gal (270ml) | 4L | 150ml |
Spec | Dreame Robot Vacuum | ||
Vaccum Type | L10 Pro | W10 | Z10 Pro |
Dimension | 13.89 x 13.78 x 3.81 inches (353 x 350 x 96.8mm) | 12.36 x 13.09 x 4.15 inches (314 x 332.5 x 105.5mm) | 13.89 x 13.78 x 3.18 inches (353 x 350 x 96.8mm) |
Weight | 84lbs (3.8kg) | 8.16lbs (3.7kg) | |
Suction Pressure | 4000Pa | 4000Pa | 4000Pa |
Voltage | 100-240V~50/60Hz 0.5A | 14.4V | |
Rated Power | 42W | 65W | 40W |
Battery Capacity | 5200mAh | 6400mAh | 5200mAh |
Dust Tank Size | 570ml | 450ml | 4000ml |
Water Tank Size | 0.07gal (270ml) | 4L | 150ml |
Spec | Dreame Cordless Stick | ||
Vaccum Type | T30 | V12 | V11 SE |
Weight | 3.88lbs (1.76kg) | 3.64lbs (1.65kg) | 3.53lbs (1.6kg) |
Suction Pressure | 27kPa | 27kPa | 27kPa |
Suction Power | 190AW | 185AW | 150AW |
Voltage | 29.6V | 25.2V | 25.2V |
Rated Power | 550W | 550W | 450W |
Battery Capacity | 8*2900mAh | 3000mAh | 2500mAh |
Dust Tank Size | 600ml | 500ml | 500ml |
*3 winners will be selected randomly from Live subscribers
*each subscriber can be selected once
*the winner list will be sent out by mail on 8th May, 2021
*3 winners will be selected randomly from Live subscribers
*each subscriber can be selected once
*the winner list will be sent out by mail on live
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Search our shop
Access exclusive offers, news, giveaway & more